Raayan Malaysia Advance Sales Day1 26Jul - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
BUKIT INDAH | MYR 7,820 | 460 | 8 | 30% |
TOPPEN | MYR 6,596 | 388 | 8 | 30% |
MBO Harbour Place Mall | MYR 6,440 | 115 | 18 | 58% |
SETIAWALK PUCHONG | MYR 5,882 | 346 | 11 | 14% |
LFS PLAZA TASEK | MYR 5,536 | 346 | 5 | 28% |
1ST AVENUE PENANG | MYR 4,964 | 292 | 11 | 16% |
LFS BUTTERWORTH | MYR 4,960 | 310 | 6 | 25% |
BUKIT RAJA | MYR 4,794 | 282 | 13 | 11% |
SUNWAY PYRAMID | MYR 4,063 | 239 | 10 | 19% |
TEBRAU CITY | MYR 3,689 | 217 | 10 | 15% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 77,248 | 4544 | 217 | 14% |
LFS | MYR 25,585 | 1616 | 61 | 14% |
GSC | MYR 14,998 | 1114 | 54 | 12% |
MBO | MYR 10,530 | 253 | 95 | 43% |
Womei Cineplex | MYR 1,425 | 75 | 5 | 10% |
Blockbuster Cineplexes | MYR 464 | 29 | 16 | 1% |
AE Cinemas | MYR 444 | 25 | 13 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 130,694 | 7656 | 461 | 13% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion